Small Fragment Implants
SIORA << Back | Next >>
3.5 mm Shaft Screw
4.0 mm Small Cannulated
Screw - Short Threaded
Profile
Thread Diameter - 3.5mm
Drill Bit for Threaded Hole - 2.5mm
Drill Bit for Gliding Hole - 3.5mm
Core Diameter - 2.4mm
Hexagonal Socket - 2.5mm
Head Diameter - 6.0mm
Shaft Diameter - 3.5mm
Profile
Thread Diameter - 4.0mm
Shaft Diameter - 2.5mm
Core Diameter - 2.5mm
Hexagonal Socket - 2.5mm
Head Diameter - 6.0mm
Cannulation - 1.35mm
Cat No.   Length  Cat No.   Length
113.012   12mm    113.032   32mm
113.014   14mm    113.034   34mm
113.016   16mm    113.036   36mm
113.018   18mm    113.038   38mm
113.020   20mm    113.040   40mm
113.022   22mm    113.045   45mm
113.024   24mm    113.050   50mm
113.026   26mm    113.055   55mm
113.028   28mm    113.060   60mm
113.030   30mm
Cat No.   Length  Cat No.   Length
116.010   10mm    116.034   34mm
116.012   12mm    116.036   36mm
116.014   14mm    116.038   38mm
116.016   16mm    116.040   40mm
116.018   18mm    116.042   42mm
116.020   20mm    116.044   44mm
116.022   22mm    116.046   46mm
116.024   24mm    116.048   48mm
116.026   26mm    116.050   50mm
116.028   28mm    116.055   55mm
116.030   30mm    116.060   60mm
116.032   32mm
4.0 mm Small Cannulated
Screw - Fully Threaded
Washer for 4.0mm
Cancellous screws
Profile
Thread Diameter - 4.0mm
Core Diameter - 2.5mm
Hexagonal Socket - 2.5mm
Head Diameter - 6.0mm
Cannulation - 1.35mm
Cat No.
115.010
 
Cat No.   Length  Cat No.   Length
116.210   10mm    116.234   34mm
116.212   12mm    116.236   36mm
116.214   14mm    116.238   38mm
116.216   16mm    116.240   40mm
116.218   18mm    116.242   42mm
116.220   20mm    116.244   44mm
116.222   22mm    116.246   46mm
116.224   24mm    116.248   48mm
116.226   26mm    116.250   50mm
116.228   28mm    116.255   55mm
116.230   30mm    116.260   60mm
116.232 32mm


Catalog Pages : -
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
5
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38