|
TABLE
OF CONTENTS
|
||
| S. NO |
Description
|
Page Nos
|
| 1 | SCREWS-Mini Fragment-1.5,2.0&2.7mm | 1 |
| 2 | PLATES-Mini Fragment-1.5,2.0 &2.7mm | 1,2,3 |
| 3 | SCREWS-Small Fragment-3.5&4.0mm | 4,5 |
| 4 | PLATES-Small Fragment-3.5&4.0mm | 6,7,8 |
| 5 | SCREWS-4.5&6.5mm dia | 9,10 |
| 6 | SCREWS- Cannulated 7.0&4.5mm dia | 11 |
| 7 | PLATES FOR 4.5&6.5MM screws | 12,13,14,15 |
| 8 | Condylar Plate 95° | 16 |
| 9 | Angled Blade Plate -130° | 17 |
| 10 | Angled Blade Plate -90°&120° | 18 |
| 11 | DHS Plates-130°,135°,140°,145°,150° | 19 |
| 12 | DCS Plates & DHS/DCS Screws | 20 |
| 13 | Conventional Implants | 21 |
| 14 | Hip Prosthesis | 22,24 |
| 15 | Kuntscher Cloverleaf Nail | 23,24 |
| 16 | Square Nails | 25 |
| 17 | S.S. Wire &K.Wire | 26 |
| 18 | Rush Nails | 27 |
| 19 | Threaded K.Wire | 27 |
| 20 | Steinmann Pins & Cerclage Wire | 28 |
| 21 | Staples,A.M. Pins&Traction Screws | 29 |
| 22 | Spinal Implants-Hart Shell | 30 |
| 23 | Drummer'sWire & Harrington Rods | 31 |
| 24 | Universal Nails-For Interlocking-Tibia &Femur | 32,33 |
| 25 | IMSC & UHN Nails | 34 |
| 26 | Locking bolts-3.4,3.5&4.9mmdia | 35 |
| 27 | Drill Bits & Taps | 36 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Home
| Catalog | Contact us
Copyright ©
siora.net
All rights Reserved
BROUGHT TO YOU BY :
THE
DIVINE GRAPHICS